ACRONYM | SPELLED OUT |
AC | alternating current |
ACL | access control list |
ACPI | advanced configuration power interface |
ACT | activity |
ADSL | asymmetrical digital subscriber line |
AGP | accelerated graphics port |
AHCI | Advanced host controller interface |
AMD | advanced micro devices |
AP | Access point |
APIPA | automatic private internet protocol addressing |
APM | advanced power management |
ARP | address resolution protocol |
ASR | automated system recovery |
ATA | advanced technology attachment |
ATAPI | advanced technology attachment packet interface |
ATM | asynchronous transfer mode |
ATX | advanced technology extended |
A/V | Audio Video |
BIOS | basic input/output system |
BNC | Bayonet-Neill-Concelman or British Naval Connector |
BTX | balanced technology extended |
CAPTCHA | Completely Automated Public Turing Test To Tell Computers and Humans Apart |
CCFL | Cold Cathode Fluorescent Lamp |
CD | compact disc |
CD-ROM | compact disc-read-only memory |
CD-RW | compact disc-rewritable |
CDFS | compact disc file system |
CFS | Central File System, Common File System, Command File System |
CIFS | Common Internet File System |
CMOS | complementary metal-oxide semiconductor |
CNR | Communications and Networking Riser |
COMx | communication port (x=port number) |
CPU | central processing unit |
CRIMM | Continuity Rambus Inline Memory Mode |
CRT | cathode-ray tube |
DAC | discretionary access control |
DB-25 | serial communications D-shell connector, 25 pins |
DB-9 | 9 pin D shell connector |
DC | direct current |
DDOS | distributed denial of service |
DDR | double data-rate |
DDR RAM | double data-rate random access memory |
DDR SDRAM | double data-rate synchronous dynamic random access memory |
DFS | distributed file system |
DHCP | dynamic host configuration protocol |
DIMM | dual inline memory module |
DIN | Deutsche Industrie Norm |
DIP | dual inline package |
DLT | digital linear tape |
DLP | digital light processing |
DMA | direct memory access |
DMZ | demilitarized zone |
DNS | domain name service or domain name server |
DOS | denial of service |
DRAM | dynamic random access memory |
DSL | digital subscriber line |
DVD | digital video disc or digital versatile disc |
DVD-RAM | digital video disc-random access memory |
DVD-ROM | digital video disc-read only memory |
DVD-R | digital video disc-recordable |
DVD-RW | digital video disc-rewritable |
DVI | digital visual interface |
ECC | error correction code |
ECP | extended capabilities port |
EEPROM | electrically erasable programmable read-only memory |
EFS | encrypting file system |
EIDE | enhanced integrated drive electronics |
EMI | electromagnetic interference |
EMP | electromagnetic pulse |
EPROM | erasable programmable read-only memory |
EPP | enhanced parallel port |
ERD | emergency repair disk |
ESD | electrostatic discharge |
EVGA | extended video graphics adapter/array |
EVDO | evolution data optimized or evolution data only |
FAT | file allocation table |
FAT12 | 12-bit file allocation table |
FAT16 | 16-bit file allocation table |
FAT32 | 32-bit file allocation table |
FDD | floppy disk drive |
Fn | Function (referring to the function key on a laptop) |
FPM | fast page-mode |
FRU | field replaceable unit |
FSB | Front Side Bus |
FTP | file transfer protocol |
FQDN | fully qualified domain name |
Gb | gigabit |
GB | gigabyte |
GDI | graphics device interface |
GHz | gigahertz |
GUI | graphical user interface |
GPS | global positioning system |
GSM | global system for mobile communications |
HAL | hardware abstraction layer |
HAV | Hardware Assisted Virtualization |
HCL | hardware compatibility list |
HDD | hard disk drive |
HDMI | high definition media interface |
HPFS | high performance file system |
HTML | hypertext markup language |
HTPC | Home theater PC |
HTTP | hypertext transfer protocol |
HTTPS | hypertext transfer protocol over secure sockets layer |
I/O | input/output |
ICMP | internet control message protocol |
ICR | intelligent character recognition |
IDE | integrated drive electronics |
IDS | Intrusion Detection System |
IEEE | Institute of Electrical and Electronics Engineers |
IIS | Internet Information Services |
IMAP | internet mail access protocol |
IP | internet protocol |
IPCONFIG | internet protocol configuration |
IPP | internet printing protocol |
IPSEC | internet protocol security |
IR | infrared |
IrDA | Infrared Data Association |
IRQ | interrupt request |
ISA | industry standard architecture |
ISDN | integrated services digital network |
ISO | Industry Standards Organization |
ISP | internet service provider |
JBOD | just a bunch of disks |
Kb | kilobit |
KB | Kilobyte or knowledge base |
LAN | local area network |
LBA | logical block addressing |
LC | Lucent connector |
LCD | liquid crystal display |
LDAP | lightweight directory access protocol |
LED | light emitting diode |
Li-on | lithium-ion |
LPD/LPR | line printer daemon / line printer remote |
LPT | line printer terminal |
LVD | low voltage differential |
MAC | media access control / mandatory access control |
MAPI | messaging application programming interface |
MAU | media access unit, media attachment unit |
Mb | megabit |
MB | megabyte |
MBR | master boot record |
MBSA | Microsoft Baseline Security Analyzer |
MCA | Micro Channel Architecture |
MFD | multi-function device |
MFP | multi-function product |
MHz | megahertz |
MicroDIMM | micro dual inline memory module |
MIDI | musical instrument digital interface |
MIME | multipurpose internet mail extension |
MIMO | Multiple Input Multiple Output |
MMC | Microsoft management console |
MMX | multimedia extensions |
MP3 | Moving Picture Experts Group Layer 3 Audio |
MP4 | Moving Picture Experts Group Layer 4 |
MPEG | Moving Picture Experts Group |
MSCONFIG | Microsoft configuration |
MSDS | material safety data sheet |
MUI | multilingual user interface |
NAC | network access control |
NAS | network-attached storage |
NAT | network address translation |
NetBIOS | networked basic input/output system |
NetBEUI | networked basic input/output system extended user interface |
NFS | network file system |
NIC | network interface card |
NiCd | nickel cadmium |
NiMH | nickel metal hydride |
NLX | new low-profile extended |
NNTP | network news transfer protocol |
NTFS | new technology file system |
NTLDR | new technology loader |
NTP | Network Time Protocol |
OCR | optical character recognition |
OEM | original equipment manufacturer |
OLED | Organic Light Emitting Diode |
OS | operating system |
PAN | personal area network |
PATA | parallel advanced technology attachment |
PC | personal computer |
PCI | peripheral component interconnect |
PCIe | peripheral component interconnect express |
PCIX | peripheral component interconnect extended |
PCL | printer control language |
PCMCIA | Personal Computer Memory Card International Association |
PDA | personal digital assistant |
PGA | pin grid array |
PGA2 | pin grid array 2 |
PII | Personally Identifiable Information |
PIN | personal identification number |
PKI | public key infrastructure |
PnP | plug and play |
POP3 | post office protocol 3 |
PoS | Point of Sale |
POST | power-on self test |
POTS | plain old telephone service |
PPP | point-to-point protocol |
PPTP | point-to-point tunneling protocol |
PRI | primary rate interface |
PROM | programmable read-only memory |
PS/2 | personal system/2 connector |
PSTN | public switched telephone network |
PSU | power supply unit |
PVC | permanent virtual circuit |
PXE | preboot execution environment |
QoS | quality of service |
RAID | redundant array of independent (or inexpensive) discs |
RAM | random access memory |
RAS | remote access service |
RDRAM | RAMBUS® dynamic random access memory |
RDP | Remote Desktop Protocol |
RF | radio frequency |
RFI | radio frequency interference |
RGB | red green blue |
RIMM | RAMBUS® inline memory module |
RIP | routing information protocol |
RIS | remote installation service |
RISC | reduced instruction set computer |
RJ | registered jack |
RJ-11 | registered jack function 11 |
RJ-45 | registered jack function 45 |
RMA | returned materials authorization |
ROM | read only memory |
RS-232 or RS-232C | recommended standard 232 |
RTC | real-time clock |
SAN | storage area network |
SAS | Serial Attached SCSI |
SATA | serial advanced technology attachment |
SC | subscription channel |
SCP | secure copy protection |
SCSI | small computer system interface |
SCSI ID | small computer system interface identifier |
SD card | secure digital card |
SDRAM | synchronous dynamic random access memory |
SEC | single edge connector |
SFC | system file checker |
SFF | Small Form Factor |
SGRAM | synchronous graphics random access memory |
SIMM | single inline memory module |
SLI | scalable link interface or system level integration or scanline interleave mode |
S.M.A.R.T. | self-monitoring, analysis, and reporting technology |
SMB | server message block or small to midsize business |
SMTP | simple mail transfer protocol |
SNMP | simple network management protocol |
SoDIMM | small outline dual inline memory module |
SOHO | small office/home office |
SP | service pack |
SP1 | service pack 1 |
SP2 | service pack 2 |
SP3 | service pack 3 |
SP4 | service pack 4 |
SPDIF | Sony-Philips digital interface format |
SPGA | staggered pin grid array |
SRAM | static random access memory |
SSH | secure shell |
SSID | service set identifier |
SSL | secure sockets layer |
ST | straight tip |
STP | shielded twisted pair |
SVGA | super video graphics array |
SXGA | super extended graphics array |
TB | terabyte |
TCP | transmission control protocol |
TCP/IP | transmission control protocol/internet protocol |
TDR | time domain reflectometer |
TFTP | trivial file transfer protocol |
TKIP | Temporal Key Integrity Protocol |
TPM | trusted platform module |
UAC | user account control |
UART | universal asynchronous receiver transmitter |
UDF | user defined functions or universal disk format or universal data format |
UDMA | ultra direct memory access |
UDP | user datagram protocol |
UNC | universal naming convention |
UPS | uninterruptible power supply |
URL | uniform resource locator |
USB | universal serial bus |
USMT | user state migration tool |
UTP | unshielded twisted pair |
UXGA | ultra extended graphics array |
VESA | Video Electronics Standards Association |
VFAT | virtual file allocation table |
VGA | video graphics array |
VM | Virtual Machine |
VoIP | voice over internet protocol |
VPN | virtual private network |
VRAM | video random access memory |
WAN | wide area network |
WAP | wireless application protocol |
WEP | wired equivalent privacy |
WIFI | wireless fidelity |
WINS | windows internet name service |
WLAN | wireless local area network |
WPA | wireless protected access |
WPS | WiFi Protected Setup |
WUXGA | wide ultra extended graphics array |
XGA | extended graphics array |
ZIF | zero-insertion-force |
ZIP | zigzag inline package |
Karthik Suri
Always ready to help and tries to get rid of the problems .
Thursday, September 17, 2015
Information Technology - Hardware - Abbrevations
Thursday, September 10, 2015
Multiple meeting invitations in a single Outlook message - is this possible? How to invite people to a choice of appointments
Multiple meeting invitations in a single Outlook message - is this possible?
How to invite people to a choice of appointments
Resolution:
Create an appointment
Include the Location, Date and Time of the meeting in the Subject (important for later)
Invite yourself (important)
Invite any MANDATORY attendees (e.g. the Presenter if that is not you)
Add the room/resource reservations
Send the appointment (to yourself) (you can't skip this step)
Go to the Calendar
Forward the appointment as an iCalendar to yourself (don't use Forward)
Open the newly received message and extract the .ics attachment to your local drive. Discard the iCalendar Forward message
[Repeat Loop for the other appointment in the series]
Then:
Create a new Mail Message
Attach all the appointment .ics files to the message
Give the recipient(s) instructions to choose only one meeting by double clicking on the appropriate attachment and then clicking accept.
Send the mail message
(OR)
Unfortunately Outlook doesn’t have the capability for creating this type of meeting request, but you can do nearly the same thing by creating the meetings in the calendar, then send the invitees a message with each of the ICS files attached and instructions to choose the meeting they want to attend.
Create appointments or meeting requests for the desired dates. Insert these as attachments in an email. Alternately you can save them to your hard drive and upload them to a website then insert hyperlinks to the attachments, instructing the recipient to click on the link for the date that best suits him.
If you send appointment forms, the recipient will need to click Save and Close to add it to his calendar. For meeting requests, he'll need to accept the meeting request to add it to his calendar.
Create the meeting invitations and invite yourself and click Send.
Open each item on your calendar select File, Save as.
Save each item as an ICs on the hard drive.
Create the email message and attach the ICS files.
When the recipients accept the meeting request, they’ll send a response and the meeting is added to their calendar.
The sender’s copy will update with the recipient’s name as an optional attendee.
Thursday, September 3, 2015
This task requires that the user account specified has Log on as batch job rights. Windows Serever 2003 and 2008.
When you trying to run a bat file application from Task Schedule, you get the following notification:
"Task Schedule: This task requires that the user account specified has Log on as batch job rights".To solve this issues follow this instructions:
- Click Start,
- In "Start Search" type secpol.msc and press Enter.
- In "Local Security Policy" window, click to expand "Local Policy".
- Click to open "User Rights Assignment".
- In the right panel, right click on "Log on as a Batch job" then click on "Properties".
- In "Log on as batch job Properties" window, click "Add User or Group" and include the user or group do you need.
- Click OK, and close "Local Security Policy" window.
Now you are ready to running a bat file application from Task Schedule.
IF :"Add User or Group" is grayed out. Then here below is workaround for DC
- If you server is under DC, you need Set Up "Log on as a Batch job" policy in the "Group Policy Management"
- Click "Start", in "Start Search" type "gpmc.msc" and press Enter
- Click to expand "Forest" > "Domain" > "Domain Name of your Organization"
- Right Click in "Default Domain Policy" and click on "Edit"
- In "Computer Configuration", click to expand "Policies" > "Windows Settings" > "Secutity Settings" > "Local Policies", then click in "User Right Assignment"
- In the Policy panel seach "Log on as a batch job" policy, on "Log on as a batch job" policy right click and select properties.
- In "log on as a batch job Properties" window, click to check "define these policy settings:"
- after that click "Add User or Group" and include the user or group do you need..
- and click OK to close all open windows.
IF YOU ARE REACHING 30 OR HAVE ALREADY HIT THIS MILESTONE - ITS TIME TO CHECK YOUR LONG TERM WEALTH AND FINANCIAL PLANNING
If
you are approaching 30 or have already hit
this milestone,
you are at an important juncture of your life. You probably have a better idea
of your career and finances than you had when you were in your early 20s.
Now
is the opportunity to put all your acquired wisdom to work and create long term
wealth.
Here
are five checks to know exactly where you stand financially and what to do
next.
- The net worth check:
Do
you really know what you are worth – what you own versus what you owe? To find
out, take everything you own- bank accounts, any stocks or mutual funds, fixed
deposits, house, valuables (jewellery), etc. From this subtract all your loans.
The result is a rough estimate of your net worth.
Taking
this further, take your annual income and from it subtract your annual
expenses. That is the money you are adding to your net worth each year. If you
are servicing some large loans, you might have a negative net worth. Turning
this positive should be your first major goal.
Why
you should do this check? Knowing what you are financially worth tells you if
your financial decision making is in the right direction. It is also a good
wake-up call.
2.
The career check:
Ask
yourself the following questions:
- Do you like your job?
- How much have you been earning and
how has your income grown?
- Are your skills up to date?
- How much are you likely to increase your salary by each year?
If
your answers are generally positive, then you are on the right path, career
wise.
Why
you should do this check? Your career is your primary
source of income. Knowing where you stand on the progression scale and having
at least a rough idea about your future prospects will tell you what kind of
financial comfort level you are likely to have.
3.
The health check:
How
much have you been spending on medical expenses? Do you have health insurance?
At this stage you might not have any major health related expenses. This could
change in the future.
Why
you should do this check? Medical bills and hospitalization are some
of the biggest unexpected expenses. Having a health insurance saves you a major
financial burden.
4.
The doomsday check:
Do
you have enough savings to last you for at least 3-6 months? What If you lost
your source of income tomorrow? If you are not prepared for a worst case
scenario then it is time to start an emergency fund.
Why
you should do this check? Today’s job and economic situation is an
uncertain one. Having a fund specifically meant for unexpected scenarios can
not only give you peace of mind but also ensure financial comfort.
5.
The long term preparation check:
Real
wealth takes time to create. Do you know how much you will likely need to
retire? Have you been making investments in long term instruments like equity?
If you have, then how much do you have saved up in high return instruments such
as equity mutual funds or direct equity?
If
you like other instruments how much have you saved in Bank FDs, or debt funds?
Why
you should do this check? Wealth creation is a time taking process
and the earlier you start the bigger your prospective corpus, thanks to compounding. Regularly saving and
channeling them into the right instruments makes sure that you will have a
comfortable retirement.
Subscribe to:
Posts (Atom)